Index of /powerpoints/biology
Name Last modified Size Description
Parent Directory 20-Jan-2010 14:35 -
01 Disease pics rg.ppt 15-Jan-2009 13:12 1.0M
1. Enzymes-act.energ..> 15-Jan-2009 13:14 252k
191104DihybridInheri..> 15-Jan-2009 13:11 126k
191104ElectronMicros..> 15-Jan-2009 13:11 981k
191104LightDependent..> 15-Jan-2009 13:12 342k
191104Lipids.ppt 15-Jan-2009 13:12 293k
191104Mendel.ppt 15-Jan-2009 13:12 277k
191104Monohybrid.ppt 15-Jan-2009 13:12 122k
191104SexLinkage.ppt 15-Jan-2009 13:12 147k
2. Enzymes models.ppt 15-Jan-2009 13:11 174k
ADH Diagram animated..> 15-Jan-2009 13:12 229k
ALCOHOL.ppt 13-Jan-2009 14:00 199k
AS Biology cell memb..> 15-Jan-2009 13:20 1.7M
ASexual Reproduction..> 15-Jan-2009 13:19 1.3M
Absorption of Light ..> 13-Jan-2009 14:00 284k
Adaptation in animal..> 15-Jan-2009 13:16 2.5M
Adaptation-KS4.ppt 15-Jan-2009 13:12 426k
Aerobic_Anaerobic_Re..> 13-Jan-2009 14:00 174k
AlCOHOL.ppt 11-May-2009 14:21 461k
Alcohol.ppt 15-Jan-2009 13:13 221k
Animal Adaptations 1..> 15-Jan-2009 13:14 788k
Animal Adaptations I..> 15-Jan-2009 13:15 788k
Animal Behavior Powe..> 08-Aug-2009 15:02 1.3M
Animal Behavior Powe..> 08-Aug-2009 14:04 892k
Animal breeds.ppt 15-Jan-2009 13:15 428k
Asexual Reproduction..> 13-Jan-2009 14:01 173k
Asexual reproduction..> 15-Jan-2009 13:19 392k
Being Healthy.ppt 15-Jan-2009 13:21 812k
Blood sugar.ppt 15-Jan-2009 13:22 448k
Body Image.ppt 11-May-2009 14:21 878k
C environment and fe..> 28-Jan-2009 13:14 1.0M
Cell And Tissue Cult..> 28-Jan-2009 13:13 152k
Cell Cycle questions..> 03-Jan-2010 15:48 2.6M
Cell Membrane + Tiss..> 02-Nov-2009 13:02 978k
Cell Membranes quest..> 02-Nov-2009 13:01 21k
Cell Membranes quest..> 02-Nov-2009 13:01 601k
Cell Transport Notes..> 28-Jan-2009 13:19 1.4M
Cell structures less..> 28-Jan-2009 13:15 1.0M
Cell structures less..> 28-Jan-2009 13:16 655k
Cell theory.ppt 28-Jan-2009 13:18 2.0M
Cell vocabulary.ppt 28-Jan-2009 13:17 596k
Characterisitcs of L..> 04-Jun-2010 15:43 3.4M
Characteristics of L..> 15-Sep-2009 13:46 328k
Chromosome.ppt 28-Jan-2009 13:30 6.3M
Cigarette Smoke and ..> 28-Jan-2009 13:20 293k
Circulation.ppt 28-Jan-2009 13:21 601k
Circulatory System.ppt 28-Jan-2009 13:21 509k
Circulatory System2.ppt 28-Jan-2009 13:22 509k
Circulatory Sysytem.ppt 28-Jan-2009 13:22 509k
Classification of An..> 11-Sep-2008 14:01 5.7M
Classification of an..> 28-Jan-2009 13:31 5.8M
Classification of pl..> 28-Jan-2009 13:24 1.2M
Cloning - Science Fi..> 28-Jan-2009 13:30 1.6M
Co-ordination of the..> 23-Mar-2009 15:43 957k
Cocaine.ppt 28-Jan-2009 13:32 1.3M
Communication and Ce..> 02-Nov-2009 13:02 935k
Control of heart bea..> 28-Jan-2009 13:31 185k
Controlling Disease.ppt 28-Jan-2009 13:32 125k
Coronary heart disea..> 22-Mar-2010 15:40 913k
Crossing Membranes P..> 03-Jan-2010 15:47 792k
CuvierPresentation.ppt 28-Jan-2009 13:34 260k
DNA - An overview.ppt 25-May-2010 14:35 4.4M
DNA Fingerprinting p..> 28-Jan-2009 14:19 317k
DNA Structure.ppt 28-Jan-2009 14:24 2.4M
DNAornoDNA.ppt 28-Jan-2009 14:19 652k
Demost biotec2.ppt 28-Jan-2009 14:03 541k
Digestion and Perist..> 13-Jan-2009 13:59 338k
Digestion in Ruminan..> 19-Feb-2009 14:34 1.7M
Digestion- foundatio..> 28-Jan-2009 14:04 951k
Digestion- higher le..> 28-Jan-2009 14:04 1.0M
Digestion.ppt 13-Jan-2009 13:59 256k
Digestive Enzymes.ppt 13-Jan-2009 13:59 30k
Drugs Effects on Our..> 28-Jan-2009 14:20 1.0M
Drugs.ppt 14-Jan-2009 14:50 148k
Earthworm.ppt 06-Feb-2009 14:49 1.7M
Ecological Relations..> 28-Jan-2009 14:20 475k
Ecology.ppt 28-Jan-2009 14:22 1.3M
Ecosystems.ppt 28-Jan-2009 14:21 539k
Endoscopy.ppt 06-Feb-2009 14:48 703k
Enzymes and digestio..> 11-May-2009 14:24 274k
Enzymes.ppt 28-Jan-2009 14:23 82k
Everything about hea..> 03-Jan-2010 15:47 468k
Feeding.ppt 28-Jan-2009 14:37 6.8M
Fertilizers and Pest..> 28-Jan-2009 14:28 1.1M
Fish, Amphibians, Re..> 28-Jan-2009 14:33 3.0M
Food Chains and Webs..> 23-Nov-2008 15:29 573k
Food Production & th..> 10-Nov-2008 14:06 1.7M
Food Safety.ppt 11-May-2009 14:21 215k
Food Webs.ppt 08-Aug-2009 15:02 830k
Food Webs.pptx 08-Aug-2009 14:04 699k
Food web of the Arct..> 28-Jan-2009 14:31 786k
Fossils.ppt 08-Aug-2009 15:04 1.1M
Genetic Crosses.ppt 28-Jan-2009 14:34 650k
Genetic Engineering.ppt 22-Apr-2009 15:15 1.0M
Genetic Screening.ppt 28-Jan-2009 14:35 115k
Genetic Traits.ppt 28-Jan-2009 14:40 5.0M
Genetics- inheritanc..> 28-Jan-2009 14:37 636k
Genetics2.ppt 28-Jan-2009 14:38 636k
Genotype and Phenoty..> 21-Jul-2009 13:39 428k
Gregor_Mendel.ppt 28-Jan-2009 14:38 163k
Growing Plants.ppt 14-Jan-2009 14:55 8.1M
HIV Notes 2006.ppt 01-Feb-2009 15:27 376k
HIV and AIDS.ppt 01-Feb-2009 15:26 456k
HIV_and_AIDS.ppt 14-Jan-2009 14:51 669k
Heart and Circulator..> 29-Jan-2009 14:30 31k
Heart.ppt 01-Feb-2009 15:24 882k
Hedgerows and Monocu..> 01-Feb-2009 15:27 1.5M
Heterotrophic Nutrit..> 01-Feb-2009 15:25 506k
Homeostasis of the b..> 01-Feb-2009 15:27 401k
Hormones.ppt 01-Feb-2009 15:28 208k
In Their Natural Hab..> 21-Jan-2009 14:53 384k
Infectious disease S..> 11-May-2009 14:20 146k
Influenza.ppt 15-Sep-2009 13:47 239k
Intensive farming.ppt 01-Feb-2009 15:20 623k
Interactions of Life..> 01-Feb-2009 15:28 5.6M
Intro to Drugs.ppt 11-May-2009 14:21 562k
Intro to water and A..> 08-Jan-2009 16:08 264k
Introduction to Cell..> 21-Jan-2009 14:53 92k
Introduction to Plan..> 21-Jan-2009 14:54 456k
Ionising Radiation a..> 01-Feb-2009 15:18 307k
Kidneys.ppt 21-Jan-2009 14:54 274k
Kingdom Protista.ppt 01-Feb-2009 15:17 584k
Leaf Structure and P..> 21-Jan-2009 14:54 103k
Living Factories.ppt 21-Jan-2009 14:54 261k
Louis Pasteur Powerp..> 01-Feb-2009 15:17 94k
MALARIA.ppt 25-May-2010 14:37 1.2M
MICROBES.ppt 01-Feb-2009 15:14 653k
MakingFood.ppt 21-Jan-2009 15:01 7.4M
Mammals.ppt 01-Feb-2009 15:12 375k
Marijuana.ppt 11-May-2009 14:20 126k
Medical Uses of Ioni..> 01-Feb-2009 15:13 932k
Meiosis.ppt 01-Feb-2009 15:13 605k
Mendelian_Genetics.ppt 01-Feb-2009 15:28 9.7M
Mendels Law of Segre..> 01-Feb-2009 15:14 474k
Mental Health and se..> 11-May-2009 14:20 120k
Microbes.ppt 21-Jan-2009 14:54 368k
Mitosis and Meiosis.ppt 21-Jan-2009 14:56 874k
Mitosis.ppt 01-Feb-2009 15:15 810k
Mutation.ppt 21-Jan-2009 14:55 677k
NMR diagnosis.ppt 01-Feb-2009 15:05 140k
Natural Selection in..> 21-Jan-2009 14:58 1.5M
Natural Vegetation.ppt 15-Sep-2009 13:52 10.5M
Nerves.ppt 01-Feb-2009 15:15 2.9M
Nitrogen Cycle.ppt 01-Feb-2009 15:11 199k
Nitrogen cycle 2.ppt 01-Feb-2009 15:05 342k
Nutrition and You.ppt 08-Aug-2009 15:05 1.5M
Nutrition and You.pptx 08-Aug-2009 14:07 1.0M
Nutrition.ppt 01-Feb-2009 15:06 728k
Our Earth’s Resource..> 08-Aug-2009 14:07 867k
PCR.ppt 01-Feb-2009 15:00 192k
PLANTLETS.ppt 21-Jan-2009 14:58 432k
POPULATIONS.ppt 01-Feb-2009 15:00 746k
Paper presentation.ppt 11-May-2009 14:24 112k
Penicillin presentat..> 01-Feb-2009 15:01 174k
Photosynthesis.ppt 01-Feb-2009 15:04 1.4M
Plant Divisions.ppt 01-Feb-2009 15:08 3.5M
Plant part roots.ppt 23-Nov-2008 15:33 377k
Plant production- wa..> 29-Jan-2009 14:31 616k
Plant structure adap..> 01-Feb-2009 15:12 5.2M
Plant tissues.ppt 01-Feb-2009 15:10 3.8M
Plant transformation..> 21-Jan-2009 15:00 8.8M
Plants2.ppt 01-Feb-2009 15:02 1.1M
Pollination and Fert..> 29-Jan-2009 14:31 717k
Pollution.ppt 29-Jan-2009 14:31 525k
Predators and Prey.ppt 01-Feb-2009 15:00 118k
Protein Secretion.ppt 29-Jan-2009 14:32 839k
Protein structure.ppt 01-Feb-2009 15:02 1.8M
Proteins.ppt 01-Feb-2009 14:52 1.2M
Puccinia fungus.ppt 22-Mar-2010 15:31 1.2M
Pyramids.ppt 29-Jan-2009 14:31 61k
REAL TIME PCR.ppt 04-Jun-2010 15:44 6.8M
Recombinant DNA and ..> 04-Jan-2010 16:10 4.0M
Reproduction in Flow..> 10-Feb-2010 14:18 2.2M
Reproductive Systems..> 29-Jan-2009 14:32 581k
Reverse_Transcriptio..> 25-May-2010 14:33 412k
Schizophrenia.ppt 02-Nov-2009 12:59 145k
Scurvy.ppt 01-Feb-2009 14:56 108k
Sea Otter.ppt 01-Feb-2009 14:59 2.8M
Sexual Differentiati..> 01-Feb-2009 14:59 2.1M
Sexual Reproduction ..> 01-Feb-2009 14:56 1.4M
Sexual Reproduction ..> 10-Feb-2010 14:17 595k
Sexuality.ppt 11-May-2009 14:20 141k
Simple Animals.ppt 01-Feb-2009 14:50 580k
Smoking.ppt 01-Feb-2009 14:50 424k
Specialised Cells.ppt 29-Jan-2009 14:32 321k
Spiders and Insects.ppt 08-Aug-2009 15:06 1.9M
Spiders and Insects...> 08-Aug-2009 14:08 189k
Structure od DNA.ppt 01-Feb-2009 14:56 3.2M
Support and Locomoti..> 01-Feb-2009 14:51 830k
Support and transpor..> 22-Mar-2010 15:38 3.9M
Symbiosis and Homeos..> 23-Nov-2008 15:28 172k
THE IMMUNE SYSTEM.ppt 01-Feb-2009 14:48 2.0M
Tabla periodica engl..> 02-Nov-2009 15:36 175k
Tabla periodica.ppt 02-Nov-2009 15:36 139k
Teeth.ppt 29-Jan-2009 14:32 460k
Thalidomide.ppt 01-Feb-2009 14:50 1.0M
The Cell Cycle and C..> 22-Apr-2009 15:16 1.5M
The Cell Theory.ppt 01-Feb-2009 14:49 582k
The Eye.ppt 03-Jan-2010 15:50 3.8M
The History of DNA.ppt 22-Mar-2010 15:38 1.8M
The Human Genome Pro..> 01-Feb-2009 14:48 2.5M
The Influence of Hum..> 01-Feb-2009 14:47 734k
The Krebs Cycle.ppt 29-Jan-2009 14:32 78k
The Microscope.ppt 01-Feb-2009 14:46 487k
The PeriodicTable.ppt 02-Nov-2009 13:03 2.2M
The components of th..> 10-Nov-2008 14:06 274k
The nervous system &..> 10-Nov-2008 14:07 311k
TheEye.ppt 01-Feb-2009 14:47 422k
TheKidney.ppt 01-Feb-2009 14:47 382k
Tobacco and diseases..> 10-Nov-2008 14:07 491k
Tobacco.ppt 11-May-2009 14:22 1.1M
Transplantation Imm..> 15-Sep-2009 13:48 2.0M
Transport in plants-..> 01-Feb-2009 14:42 72k
Transport in plants.ppt 29-Jan-2009 14:33 680k
Trees as Homes.ppt 08-Aug-2009 15:06 1.3M
Trees as Homes.pptx 08-Aug-2009 14:08 715k
Variation and the Mo..> 29-Jan-2009 14:33 853k
Virus Structure and ..> 29-Jan-2009 14:33 238k
Viruses and HIV.ppt 01-Feb-2009 14:44 1.2M
What are blood vesse..> 29-Jan-2009 14:33 201k
What is Ecology.ppt 01-Feb-2009 14:45 393k
White Blood Corpusc..> 25-May-2010 14:36 929k
Xerophytes.ppt 01-Feb-2009 14:44 1.7M
absorption of food.ppt 13-Jan-2009 14:00 221k
actin and myosin.ppt 15-Jan-2009 13:12 238k
alcohol2.ppt 15-Jan-2009 13:22 5.9M
alimentary canal 3rd..> 13-Jan-2009 14:01 263k
anaerobic respiratio..> 15-Jan-2009 13:13 136k
animalkingdom.ppt 15-Jan-2009 13:18 2.6M
aqa b1a 11.3 Thalido..> 15-Jan-2009 13:17 1.0M
birdsnotes1.ppt 15-Jan-2009 13:22 742k
blood & circulation.ppt 15-Jan-2009 13:23 1.1M
blood red cross.ppt 15-Jan-2009 13:24 1.8M
blood vessels.ppt 15-Jan-2009 13:24 1.2M
blood.ppt 15-Jan-2009 13:24 1.2M
bonefacts.ppt 15-Jan-2009 13:23 513k
brain lesson parts a..> 15-Jan-2009 13:24 180k
brain.ppt 15-Jan-2009 13:24 597k
cancer.ppt 28-Jan-2009 13:13 219k
causeandeffectofmuta..> 28-Jan-2009 13:13 522k
cell division cancer..> 28-Jan-2009 13:17 3.0M
cell membrane transp..> 28-Jan-2009 13:16 2.1M
cell_part1.ppt 28-Jan-2009 13:17 323k
cells.ppt 28-Jan-2009 13:20 1.7M
cells2.ppt 28-Jan-2009 13:20 1.7M
cellstructures.ppt 28-Jan-2009 13:19 557k
cereal.ppt 28-Jan-2009 13:33 11.4M
characteristicsofapo..> 28-Jan-2009 13:19 111k
classification.ppt 28-Jan-2009 13:26 1.1M
clinicalterminology.ppt 28-Jan-2009 13:27 191k
cloning lesson.ppt 28-Jan-2009 13:31 200k
daily and seasonal c..> 28-Jan-2009 14:03 1.9M
darwin.ppt 28-Jan-2009 14:01 329k
development.ppt 28-Jan-2009 14:03 1.4M
diffusion.ppt 28-Jan-2009 14:03 1.1M
dna_part1.ppt 28-Jan-2009 14:20 669k
electrophoresis.ppt 28-Jan-2009 14:21 24k
energy_in_the_cell.ppt 28-Jan-2009 14:21 247k
environments.ppt 28-Jan-2009 14:25 2.1M
enzymes models of ac..> 28-Jan-2009 14:22 174k
enzymes new.ppt 28-Jan-2009 14:28 4.3M
enzymes what are the..> 28-Jan-2009 14:22 252k
experiment_write_up.ppt 28-Jan-2009 14:26 2.0M
expphotosynthesis1.ppt 28-Jan-2009 14:29 3.2M
expphotosynthesis2.ppt 28-Jan-2009 14:26 520k
flashcellstructure.ppt 28-Jan-2009 14:30 1.2M
flashphotosynthesis.ppt 28-Jan-2009 14:29 298k
flashreplication.ppt 28-Jan-2009 14:30 369k
food pyramid.ppt 08-Aug-2009 15:03 2.7M
food pyramid.pptx 08-Aug-2009 14:05 2.5M
fungi.ppt 28-Jan-2009 14:39 4.7M
gelelectrophoresis.ppt 28-Jan-2009 14:33 1.0M
gene function and st..> 28-Jan-2009 14:35 903k
geneticcode1.ppt 28-Jan-2009 14:35 116k
geneticengineering.ppt 28-Jan-2009 14:36 130k
genetics.ppt 28-Jan-2009 14:39 1.9M
healthy bodies part1..> 01-Feb-2009 15:22 801k
healthy bodies part2..> 11-Sep-2008 14:41 914k
heart 2003.ppt 01-Feb-2009 15:23 243k
heart disease arteri..> 01-Feb-2009 15:24 913k
human health and dis..> 01-Feb-2009 15:28 711k
hunters and gathers.ppt 01-Feb-2009 15:23 1.1M
immune system.ppt 01-Feb-2009 15:18 572k
immunesystem.ppt 01-Feb-2009 15:19 701k
induced_fit.ppt 01-Feb-2009 15:18 47k
inheritance basic.ppt 01-Feb-2009 15:19 325k
inheritanceassessmen..> 01-Feb-2009 15:21 1.2M
kidney damage wordse..> 08-Jan-2009 16:08 68k
labphotosynth1.ppt 01-Feb-2009 15:15 330k
labrespiration1.ppt 01-Feb-2009 15:17 508k
lac operon.ppt 01-Feb-2009 15:16 111k
leaf structures.ppt 25-May-2010 14:35 371k
lifeprocesses.ppt 01-Feb-2009 15:15 114k
lock_and_key.ppt 01-Feb-2009 15:15 65k
lower plants.ppt 01-Feb-2009 15:18 2.1M
lung disease.ppt 22-Mar-2010 15:40 702k
lungs.ppt 01-Feb-2009 15:17 270k
mitosis.ppt 11-May-2009 14:20 944k
natural selection mo..> 01-Feb-2009 15:07 177k
natural selection.ppt 21-Jan-2009 14:57 338k
nerves2.ppt 01-Feb-2009 15:08 982k
nervous system.ppt 25-Feb-2009 14:54 2.0M
nervous-system-drugs..> 01-Feb-2009 15:11 1.4M
nmr.ppt 01-Feb-2009 15:06 58k
nutrition.ppt 11-May-2009 14:24 6.9M
photosynthesis2.ppt 01-Feb-2009 15:02 35k
photosynthesis5.ppt 01-Feb-2009 15:04 1.4M
photosythesis2.ppt 01-Feb-2009 15:03 35k
plants_test.ppt 01-Feb-2009 15:00 204k
plantsgeneral.ppt 01-Feb-2009 15:00 1.4M
plasma_membrane.ppt 01-Feb-2009 14:57 245k
ppt17E6.tmp 01-Feb-2009 14:50 2k
protein synthesis (s..> 02-Nov-2009 13:03 2.8M
protein synthesis.ppt 01-Feb-2009 15:02 947k
protista part 2 alga..> 01-Feb-2009 14:54 1.4M
replication of DNA a..> 01-Feb-2009 14:55 1.4M
respiration2.ppt 01-Feb-2009 14:59 1.6M
sexualreproduction.ppt 01-Feb-2009 14:51 208k
sharks.ppt 01-Feb-2009 14:50 455k
solvents.ppt 11-Sep-2008 15:28 1.7M
structureskeletalmus..> 01-Feb-2009 14:56 2.8M
symbiosis.ppt 01-Feb-2009 14:48 178k
symbiosis2.ppt 01-Feb-2009 14:49 460k
symbiosis3.ppt 01-Feb-2009 14:48 348k
temperature regulati..> 01-Feb-2009 14:49 477k
the body.ppt 01-Feb-2009 14:49 471k
theneuron.ppt 01-Feb-2009 14:47 350k
tobacco.ppt 11-Sep-2008 15:38 6.8M
transport.ppt 01-Feb-2009 14:42 85k
tridax_procumbence_-..> 22-Mar-2010 15:30 562k
variation and mutati..> 01-Feb-2009 14:42 214k
vertebrates.ppt 01-Feb-2009 14:44 995k
viruses.ppt 01-Feb-2009 14:44 1.5M
whystudyplants.ppt 01-Feb-2009 14:45 318k
Apache/1.3.39 Server at worldofteaching.com Port 80