Index of /powerpoints/chemistry
Name Last modified Size Description
Parent Directory 20-Jan-2010 14:35 -
Acids and alkalis pp..> 07-Feb-2009 13:52 538k
Addition Reactions.ppt 07-Feb-2009 13:52 951k
Alcohol.ppt 07-Feb-2009 13:51 221k
Aluminium and Titani..> 07-Feb-2009 13:51 214k
Analysis of Cima Pai..> 07-Feb-2009 13:52 411k
Atomic Structure.ppt 07-Feb-2009 13:52 379k
Atomic Structure2.ppt 07-Feb-2009 13:52 379k
Atomic Theory.ppt 10-Jul-2009 15:23 11.8M
Atoms Simple.pps 17-Sep-2008 14:31 65k
Atoms and the Period..> 02-Nov-2008 05:52 324k
Azocompounds.ppt 07-Feb-2009 13:49 162k
Balancing Chemical e..> 07-Feb-2009 13:50 119k
Basic Chemistry.ppt 07-Feb-2009 13:51 951k
Bonds and Energy.ppt 07-Feb-2009 13:49 1.6M
Boyle's Law.ppt 10-Nov-2008 14:11 174k
Buoyancy.ppt 08-Aug-2009 15:08 2.2M
Buoyancy.pptx 08-Aug-2009 14:10 634k
Carboxylic acids.ppt 07-Feb-2009 13:46 209k
Charles_ Law.ppt 23-Mar-2009 15:42 833k
Chemical Bonding rev..> 10-Feb-2010 14:16 3.3M
Chemistry.ppt 10-Jul-2009 15:21 7.6M
Chlorofluorocarbons.ppt 07-Feb-2009 13:47 123k
Chromatography prese..> 07-Feb-2009 13:46 196k
Covalent Bonds.pps 17-Sep-2008 15:27 114k
DENSITY.ppt 07-Feb-2009 13:47 468k
Derivatives of metha..> 07-Feb-2009 13:46 118k
Earth Materials.ppt 07-Feb-2009 14:58 4.8M
Earth and rocks.PPS 17-Sep-2008 15:27 422k
Earths atmosphere.PPS 17-Sep-2008 15:27 37k
Electronic configura..> 05-Oct-2009 15:08 1.5M
Electronic configura..> 15-Sep-2009 14:13 134k
Electrophilic additi..> 07-Feb-2009 14:53 143k
Empirical Formula.ppt 07-Feb-2009 14:53 135k
Energy and conservat..> 07-Feb-2009 14:54 431k
Energy levels positi..> 07-Feb-2009 14:54 834k
Family-organic.ppt 07-Feb-2009 14:53 253k
Geometric Isomerism.ppt 07-Feb-2009 14:54 148k
Group 14.ppt 23-Nov-2007 23:21 251k
How Halogens react.ppt 07-Feb-2009 14:56 180k
Hydrogen.ppt 03-Jan-2010 16:02 705k
Ionic Bonds.pps 17-Sep-2008 15:30 205k
Jeopardy game- chemi..> 07-Feb-2009 14:57 262k
Limestone.ppt 10-Nov-2008 14:12 256k
Making Electricity.ppt 07-Feb-2009 14:57 195k
Matter and Change.ppt 15-Sep-2009 13:57 401k
Mixtures.ppt 15-Sep-2009 13:57 380k
NMR presentation.ppt 07-Feb-2009 14:59 670k
Oils and Fats.ppt 07-Feb-2009 14:58 201k
Polymers.ppt 07-Feb-2009 15:01 367k
Radioactive Decay.ppt 07-Feb-2009 15:02 350k
Radioactivity.ppt 23-Nov-2007 23:25 0k
Reactivity series.ppt 07-Feb-2009 15:02 58k
Redox Reactions.ppt 07-Feb-2009 15:03 258k
Rocks and Weathering..> 07-Feb-2009 15:04 445k
Rocks year 10.ppt 07-Feb-2009 15:04 392k
Rutherford Scatterin..> 07-Feb-2009 15:04 254k
SOLUTIONS & SOLUBILI..> 23-Jul-2009 15:43 1.6M
STOICHIOMETRY.ppt 11-May-2009 14:17 312k
Solutions and solubi..> 26-Jul-2009 13:37 1.6M
Static.ppt 07-Feb-2009 15:04 371k
Strong & Weak Acids.ppt 16-Nov-2009 13:32 344k
TLC and GLC.ppt 07-Feb-2009 15:06 514k
The Halogens year 10..> 07-Feb-2009 15:05 278k
The d Block.ppt 07-Feb-2009 15:05 329k
VOLUMETRIC.ppt 11-May-2009 14:19 4.6M
atomic structure2.ppt 17-Sep-2008 14:31 344k
atoms1.ppt 07-Feb-2009 13:53 1.5M
atoms2.ppt 07-Feb-2009 13:52 141k
atomsintro.ppt 07-Feb-2009 13:49 596k
atomsmoleculesandion..> 07-Feb-2009 13:51 1.4M
balanced forces.ppt 17-Sep-2008 14:33 712k
bf2.ppt 07-Feb-2009 13:50 155k
blast furnace year 1..> 07-Feb-2009 13:50 155k
bonding.ppt 07-Feb-2009 13:48 297k
bonds.ppt 07-Feb-2009 13:49 1.9M
catalysis.ppt 07-Feb-2009 13:47 106k
chem aid- simple way..> 23-Nov-2008 15:24 190k
chemistry intro.ppt 07-Feb-2009 13:50 2.0M
earthhistory.ppt 07-Feb-2009 14:52 174k
electrons.ppt 07-Feb-2009 14:53 580k
formulas.ppt 07-Feb-2009 14:54 125k
green chemistry.ppt 07-Feb-2009 14:55 428k
group 1&2.ppt 07-Feb-2009 14:55 339k
group 1.ppt 07-Feb-2009 14:55 338k
group 13.ppt 07-Feb-2009 14:56 280k
group 14.ppt 07-Feb-2009 14:56 279k
group 15.ppt 07-Feb-2009 14:56 335k
group 16.ppt 07-Feb-2009 14:56 483k
group 7.ppt 07-Feb-2009 14:55 348k
group1.ppt 07-Feb-2009 14:57 338k
lab tests.ppt 07-Feb-2009 14:57 203k
labexamofdoublerepla..> 07-Feb-2009 14:57 181k
limestone.ppt 07-Feb-2009 14:57 228k
making and naming co..> 07-Feb-2009 14:57 132k
metals and acids.ppt 07-Feb-2009 14:58 302k
metals in industry.ppt 07-Feb-2009 14:58 567k
mineral identificati..> 07-Feb-2009 15:07 4.8M
nomenclature.ppt 07-Feb-2009 14:58 138k
organic chemistry.ppt 07-Feb-2009 15:01 1.6M
periodic_game.ppt 07-Feb-2009 14:59 177k
periodic_table_links..> 07-Feb-2009 15:00 720k
periodicsmall.ppt 07-Feb-2009 14:59 115k
periodictable.ppt 07-Feb-2009 15:00 517k
periodictableQuestio..> 07-Feb-2009 15:01 702k
phases01.ppt 07-Feb-2009 15:04 1.8M
plastic recycling st..> 07-Feb-2009 15:01 134k
rates of reactions.ppt 07-Feb-2009 15:03 958k
reactionsandequation..> 07-Feb-2009 15:02 214k
snowflakes.ppt 08-Aug-2009 15:08 1.3M
snowflakes.pptx 08-Aug-2009 14:11 1.1M
solids liquids gases..> 07-Feb-2009 15:05 788k
test.ppt 07-Feb-2009 15:05 190k
the noble gases.ppt 07-Feb-2009 15:07 1.5M
thehalogens.ppt 07-Feb-2009 15:05 150k
transition elements.ppt 07-Feb-2009 15:07 592k
types of rock.ppt 07-Feb-2009 15:07 65k
Apache/1.3.39 Server at worldofteaching.com Port 80