Index of /powerpoints/maths
Name Last modified Size Description
Parent Directory 20-Jan-2010 14:35 -
Addition, Subtractio..> 02-Nov-2008 05:56 194k
Algebra 1.ppt 19-Feb-2009 14:31 106k
Algebra I.ppt 02-Nov-2008 05:55 142k
Algebra Review.ppt 05-Oct-2009 15:10 478k
Algebra Review.pptx 15-Sep-2009 14:16 116k
Antiderivatives, Dif..> 15-Jun-2008 15:40 955k
Archimedes Blast Fro..> 23-Mar-2009 15:50 2.1M
Archimedies Blast Fr..> 23-Mar-2009 15:49 37k
Area Formulas.ppt 19-Feb-2009 14:31 279k
Area.ppt 15-Jun-2008 15:40 245k
Banneker Blast From ..> 23-Mar-2009 15:48 31k
Banneker Blast From ..> 23-Mar-2009 15:49 1.0M
Bar Graphs and Histo..> 10-Oct-2008 15:41 234k
Calculus Notes Ch 6.ppt 02-Sep-2008 15:18 149k
Carl Friedrich Gauss..> 23-Mar-2009 15:48 296k
Cartesian components..> 14-Mar-2009 14:57 455k
CircTheo1.ppt 14-Mar-2009 14:58 212k
Circle Theorems.ppt 14-Mar-2009 14:57 212k
Circles.ppt 23-Jul-2009 14:50 554k
Core 1 Revision.ppt 14-Mar-2009 14:58 1.3M
Decimals.ppt 04-Jun-2010 15:40 860k
Directly and inverse..> 19-Feb-2009 14:30 84k
Dividing Fractions.ppt 19-Feb-2009 14:31 160k
FACTORS_MULTIPLES.ppt 10-Oct-2008 15:40 941k
FUNCTIONS.ppt 14-Mar-2009 14:56 564k
FUNCTIONS2 check nam..> 14-Mar-2009 14:56 564k
Formulas for Geometr..> 14-Mar-2009 14:55 114k
FractionsSimplifying..> 14-Mar-2009 14:55 174k
Geometrical shapes.ppt 23-Jul-2009 14:50 217k
Geometry of shapes.ppt 06-Feb-2009 14:49 262k
Geometry.ppt 02-Nov-2008 05:56 207k
Graphs of Straight L..> 22-Mar-2010 15:42 372k
Graphs.ppt 19-Feb-2009 14:31 115k
Guestimate that side..> 14-Mar-2009 14:58 46k
Hand Maths.ppt 02-Nov-2008 06:01 298k
Jeopardy Operations.ppt 19-Feb-2009 14:32 1.7M
Kinematics using gra..> 14-Mar-2009 14:54 277k
Length and Area.ppt 04-Jan-2010 15:58 388k
Math Fact Review Rap..> 15-Sep-2009 14:00 205k
Math Geometry Vocabu..> 14-Mar-2009 14:53 204k
Math voc. L1-5.ppt 14-Mar-2009 14:53 232k
Math voc. L6-10 & In..> 14-Mar-2009 14:53 175k
Mathematical Proof.ppt 14-Mar-2009 14:54 230k
Mathematicians.ppt 02-Nov-2008 05:56 256k
Mean, Mode, Median.ppt 02-Nov-2008 05:56 400k
More Factoring.ppt 23-Nov-2008 15:24 482k
Multiplication of Fr..> 19-Feb-2009 14:31 54k
Multiplication of Fr..> 19-Feb-2009 14:31 87k
Multiplying&Dividing..> 14-Mar-2009 14:53 93k
Order of Operations.ppt 02-Nov-2008 05:56 68k
Perimeter and Measur..> 04-Jan-2010 15:58 131k
Perimeter and area.ppt 06-Feb-2009 14:49 333k
Polynomial Long Divi..> 14-Mar-2009 14:58 143k
Prime Factorization.ppt 19-Feb-2009 14:31 155k
Protractor usage.ppt 14-Mar-2009 14:52 144k
Pythagoras Blast Fro..> 23-Mar-2009 15:49 52k
Pythagoras Blast Fro..> 23-Mar-2009 15:49 562k
Pythagorean Theorum ..> 02-Nov-2008 05:56 430k
Radical_Functions_an..> 14-Mar-2009 14:53 717k
Rational_exponents.ppt 14-Mar-2009 14:53 576k
Reflections presenta..> 23-Nov-2008 15:32 2.3M
Rene Descartes Blast..> 23-Mar-2009 15:49 24k
Right Prism volume.ppt 06-Feb-2009 14:49 286k
SI Units.ppt 14-Mar-2009 14:51 326k
SOLVING MULTI-STEP E..> 10-Oct-2008 15:41 386k
Sequences - Finding ..> 14-Mar-2009 14:51 155k
Similar shapes.ppt 10-Feb-2010 14:14 136k
SimplifyRadicals.ppt 14-Mar-2009 14:51 334k
Sine and Cosine Grap..> 15-Jun-2008 15:40 96k
Slope & Y-intercept.ppt 14-Mar-2009 14:52 511k
Solve the Puzzle que..> 19-Feb-2009 14:32 930k
Solving equations by..> 19-Feb-2009 14:31 258k
THE PYTHAGORAS tHEO..> 10-Oct-2008 15:41 388k
THE SINE AND COSINE ..> 10-Oct-2008 15:40 376k
Tangents of circle.ppt 02-Nov-2009 15:37 340k
Toothpick puzzles.ppt 19-Feb-2009 14:31 110k
Translations present..> 10-Jul-2009 15:12 169k
Translations.ppt 26-Jul-2009 13:59 510k
Translations.pptx 26-Jul-2009 13:58 169k
TreasureHuntSequence..> 14-Mar-2009 14:50 95k
Trigonometry-in-3D.ppt 15-Jun-2008 15:39 108k
Volume of a Cylinder..> 04-Jan-2010 15:58 697k
acceleration or equi..> 14-Mar-2009 14:58 42k
algebra.ppt 14-Mar-2009 14:56 261k
algebraI.ppt 14-Mar-2009 14:56 170k
algebraII.ppt 14-Mar-2009 14:58 255k
algebradefinitions.ppt 14-Mar-2009 14:56 95k
capacity images.ppt 14-Mar-2009 14:57 455k
circleterminology.ppt 14-Mar-2009 14:58 115k
circleterminology2.ppt 14-Mar-2009 14:57 115k
cones and pyramids.ppt 14-Mar-2009 14:58 488k
exponential function..> 14-Mar-2009 14:55 754k
foiling radicals.ppt 14-Mar-2009 14:55 267k
fractiondecimalperce..> 23-Nov-2008 15:24 467k
geometrycongruence.ppt 14-Mar-2009 14:56 344k
graphing lines.ppt 14-Mar-2009 14:56 278k
growth & decay.ppt 14-Mar-2009 14:56 108k
integers.ppt 14-Mar-2009 14:54 107k
laws of exponents.ppt 14-Mar-2009 14:54 388k
like and unlike term..> 14-Mar-2009 14:54 177k
linear equations.ppt 14-Mar-2009 14:55 155k
linesandangles1.ppt 14-Mar-2009 14:54 188k
linesandangles2.ppt 14-Mar-2009 14:54 306k
mass images.ppt 14-Mar-2009 14:54 455k
maths starter quiz.ppt 23-Nov-2008 15:28 55k
matrix-transformatio..> 20-Oct-2008 14:26 34k
matrix.ppt 14-Mar-2009 14:54 407k
mental maths.ppt 14-Mar-2009 14:54 89k
numbers.ppt 14-Mar-2009 14:58 86k
primefactortree.ppt 14-Mar-2009 14:51 155k
primenumbers.ppt 14-Mar-2009 14:52 855k
projectslogan.ppt 14-Mar-2009 14:53 621k
ratio.ppt 14-Mar-2009 14:53 435k
rationalizing the de..> 14-Mar-2009 14:52 428k
simplifying expressi..> 14-Mar-2009 14:51 110k
slope.ppt 14-Mar-2009 14:50 194k
squares and square r..> 14-Mar-2009 14:51 137k
student.ppt 14-Mar-2009 14:51 303k
triangle classificat..> 14-Mar-2009 14:50 120k
triangletypes.ppt 14-Mar-2009 14:58 366k
two source interfere..> 14-Mar-2009 14:50 202k
types of rock.ppt 14-Mar-2009 14:50 65k
volume and surface a..> 06-Feb-2009 14:49 222k
worldoftriangles.ppt 14-Mar-2009 14:50 220k
write equations fold..> 19-Feb-2009 14:30 30k
writing linear equat..> 19-Feb-2009 14:31 212k
Apache/1.3.39 Server at worldofteaching.com Port 80